Facebook Text-Background Posts Reference
Use this feature to publish styled text-only Facebook feed posts with a colored or illustrated background, the same backgrounds available in Facebook's native composer.
When publishing a Facebook feed post with no media attached, you can supply a textFormatPresetId to render the post as a styled text card with a colored or illustrated background.
How to Use It
- Send a Facebook post via the Social Planner API with no media array.
- In
facebookPostDetails, settextFormatPresetIdto one of the IDs listed below. - Keep your post text (
summary) to 130 characters or fewer.
Constraints
| Constraint | Detail |
|---|---|
| Post type | Supported on type: post only, not story or reel. |
| Media | Applied only when no media is attached. If media is present, the preset is silently ignored and a standard media post is published. |
| Text length | Maximum 130 characters. Requests over the limit are rejected with 400 Bad Request: "Facebook text-only posts with a text background preset are limited to 130 characters". |
| Link preview | When a preset is applied, metaLink is omitted, Facebook does not render a link preview alongside a background. |
| Platforms | Facebook Pages only. Groups are not supported. |
All presets (77 total)
Presets are grouped by category in the same order shown in the customer-facing preset picker.
Featured (14)
Preset ID | Description | Text | Preview |
303063890126415 | Yellow, orange and pink gradient, background image | #FFFFFF | Preview |
319468561816672 | Dark blue illustration, background image | #FFFFFF | Preview |
121945541697934 | Pink illustration, background image | #FFFFFF | Preview |
288211338285858 | Blue illustration, background image | #FFFFFF | Preview |
106018623298955 | Solid purple, background | #FFFFFF | Solid color |
1903718606535395 | Solid red, background | #FFFFFF | Solid color |
1881421442117417 | Solid black, background | #FFFFFF | Solid color |
249307305544279 | Gradient, red blue, background | #FFFFFF | Solid color |
1777259169190672 | Gradient, purple magenta, background | #FFFFFF | Solid color |
122708641613922 | Gradient, dark grey black, background | #FFFFFF | Solid color |
446330032368780 | Gradient, red, background | #FFFFFF | Solid color |
219266485227663 | Solid magenta, background | #FFFFFF | Solid color |
1289741387813798 | Solid dark red, background | #FFFFFF | Solid color |
1365883126823705 | Solid blue, background | #FFFFFF | Solid color |
Decorative (22)
Preset ID | Description | Text | Preview |
1007203310607963 | Light purple illustration, background image | #4944A8 | Preview |
6524876100975152 | Light purple illustration, background image | #FFFFFF | Preview |
352226107216239 | Beige illustration, background image | #635C56 | Preview |
1718609505251057 | Light rose illustration, background image | #FFFFFF | Preview |
710893630898745 | Dark sandy hills illustration, background image | #FFFFFF | Preview |
698363068460805 | Grey illustration, background image | #595959 | Preview |
676677941094852 | Pink illustration, background image | #000000 | Preview |
243340214990392 | Red illustration, background image | #FFE8F0 | Preview |
650785203544528 | Light green illustration, background image | #086210 | Preview |
231438476584844 | White illustration, background image | #525252 | Preview |
1655172555010455 | Light purple illustration, background image | #534EBF | Preview |
1953054055059680 | Light blue illustration, background image | #009478 | Preview |
1369831517263092 | Yellow illustration, background image | #705C04 | Preview |
820220726468391 | Red illustration, background image | #FFFFFF | Preview |
992723408700211 | Light purple illustration, background image | #000000 | Preview |
328761036360061 | Light purple sparkle illustration, background image | #7970FB | Preview |
861250769045725 | Blurry red heart illustration, background image | #422828 | Preview |
847821360169458 | Orange confetti illustration, background image | #4B3686 | Preview |
233245916398282 | Abstract beige heart illustration, background image | #802A2A | Preview |
732044718735090 | Magenta illustration, background image | #FFFFFF | Preview |
1690448544763812 | Pink and purple wave illustration, background image | #44489E | Preview |
1723026288124782 | Light blue illustration, background image | #274C82 | Preview |
Gradient (8)
Preset ID | Description | Text | Preview |
1531491134287540 | Pink and orange gradient illustration, background image | #6C2666 | Preview |
299890096121791 | Pink illustration, background image | #3C3887 | Preview |
1452114928969476 | Orange and yellow gradient illustration, background image | #611316 | Preview |
149887694868218 | Red and purple gradient illustration, background image | #FFFFFF | Preview |
681225170735955 | Blue and purple gradient illustration, background image | #000000 | Preview |
1012699409936684 | Yellow and orange gradient illustration, background image | #920E1D | Preview |
844319284091919 | Pink and purple gradient illustration, background image | #000000 | Preview |
639000325036183 | Pink and orange gradient illustration, background image | #413C93 | Preview |
Solid (33)
Preset ID | Description | Text | Preview |
1038184293978413 | Light grey illustration, background image | #828282 | Preview |
340531735020539 | Grey illustration, background image | #525252 | Preview |
334764089044169 | Black illustration, background image | #F5F5F5 | Preview |
3121716424802062 | Pink illustration, background image | #E11731 | Preview |
3625555494348449 | Red illustration, background image | #611316 | Preview |
841428021039542 | Dark red illustration, background image | #FF7C74 | Preview |
838428734606379 | Pink illustration, background image | #B9005F | Preview |
1354917475430263 | Pink illustration, background image | #5F1032 | Preview |
287628994046344 | Crimson illustration, background image | #FF90BD | Preview |
866176818274367 | Beige illustration, background image | #B15B0F | Preview |
653263790240452 | Orange illustration, background image | #7F420E | Preview |
618237107054113 | Brown illustration, background image | #FFC891 | Preview |
2046306532386635 | Light yellow illustration, background image | #9D8000 | Preview |
184083004658498 | Yellow illustration, background image | #887000 | Preview |
696971568609418 | Dark yellow illustration, background image | #625008 | Preview |
861160898741935 | Light green illustration, background image | #678F16 | Preview |
784913000073648 | Light green illustration, background image | #5A7C16 | Preview |
680142694061655 | Olive green illustration, background image | #D1FF71 | Preview |
1142122703434463 | Light green illustration, background image | #299633 | Preview |
1032899107855087 | Green illustration, background image | #206C25 | Preview |
345064321202371 | Green illustration, background image | #90E78A | Preview |
137309512798730 | Light blue illustration, background image | #009478 | Preview |
685611216963500 | Teal illustration, background image | #006A56 | Preview |
991525518807930 | Green illustration, background image | #8FE2CA | Preview |
1342634519948064 | Light blue illustration, background image | #0078B5 | Preview |
2032408867140667 | Light blue illustration, background image | #074C72 | Preview |
3543708749174422 | Steel blue illustration, background image | #42BDFF | Preview |
1798961300535344 | Light purple illustration, background image | #6760E4 | Preview |
646971224215411 | Purple illustration, background image | #F2ECFF | Preview |
1502418263945319 | Dark purple illustration, background image | #B7A7FF | Preview |
309187638478389 | Pink illustration, background image | #B93EB0 | Preview |
284033164441257 | Light purple illustration, background image | #60245B | Preview |
352064377250020 | Solid dark purple, background | #FCE3FA | Solid color |
More in Social Planner
- Add Location Tagging to Social Post
- Connecting Facebook Business Account to Ad Manager
- Customize Social Media Posts for Each Channel in Social Planner
- Events: Custom CSS with Live Element Selection
- Getting Started - Setup Social Planner
- How to check your Instagram profile type
- How to Connect TikTok in Social Planner?
- How to Create and Manage Social Groups in Social Planner
- How to Create and Schedule Facebook Reels in Social Planner
- How to Manage Comments in Social Planner
- How to Manage Social Planner Email Notifications
- How to Post Recurring Social Posts through the Social Planner?